Pricing
Typical price ranges for our core services. Final quotes may vary based on model, part cost, and diagnostic findings.
Repair & Diagnostics
Service | Typical range (CAD) |
---|---|
Battery replacement | $95 - $149 |
Screen replacement | $129 - $299 |
Charge port repair | $95 - $169 |
Water damage cleaning | $149 - $249 |
Board-Level & Data Rescue
Issue | Typical range (CAD) |
---|---|
No power / boot loop | $199 - $399 |
Short detection & repair | $249 - $599 |
Liquid damage board work | $249 - $699 |
Chip-off data recovery | $399 - $899 |
Parts Sourcing
A $79 deposit starts the parts hunt; this is credited toward the cost of the part once found. Part prices vary widely depending on rarity. We use OEM whenever possible or vetted aftermarket when it's the smarter choice.
Logo & Web Design
Package | Price (CAD) |
---|---|
Logo starter (1 concept, 2 revisions) | $149 |
Logo standard (2 concepts, 3 revisions) | $249 |
Logo pro (3 concepts, full kit) | $399 |
Website one-pager (up to 5 sections) | $499 |
Starter site (3-5 pages) | $999 |
Business site (up to 10 pages) | $1,799 |
3D Printing
Our pricing is simple: $0.35-$0.45 per gram depending on material, plus $8/hour of print time. Minimum order $25. Materials available: PLA, PETG, TPU. Fit-test keys are provided before final prints.
Ready to book?
Have a specific device or project in mind? Head over to our booking page to get a detailed quote and reserve a slot.
Start your request